
Promotional Booking Offer
BYD India has also commenced special benefits for the BYD SEALION 7 customer under the Promotional Booking Offer. Customers can book the BYD SEALION 7 from 18 January, 2025, with prices to be announced on February 17.




Ocean Series Design Language


Features & Functionality





Electrifying Power in Motion

Immersive Interiors : Space To Live Your Life





Enveloped In Elegance




Vehicle To Load (VTOL): Power On Demand

BYD Advanced Technology








BYD SEALION 7 Features & Specifications
Dimensions | Premium | Performance |
Overall length (mm) | 4,830 | |
Overall width (mm) | 1,925 | |
Overall height (mm) | 1,620 | |
Wheel track – front / rear (mm) | 1,660/1,660 | |
Wheelbase (mm) | 2,930 | |
Minimum turning radius (m) | 5.85 | |
Front trunk capacity (L) | 58 | |
Rear trunk capacity (L) | 500 | |
Kerb weight (kg) | 2,225 | 2,340 |
Gross vehicle mass (kg) | 2,635 | 2,750 |
Drivetrain | Rear Drive | All-Wheel Drive |
Front motor type | – | Squirrel cage induction asynchronous motor |
Front motor maximum power (kW) | – | 160 |
Front motor maximum torque (N.m) | – | 310 |
Rear motor type | Permanent magnet synchronous motor | |
Rear motor maximum power (kW) | 230 | 230 |
Rear motor maximum torque (N.m) | 380 | 380 |
Maximum power (kW) | 230 | 390 |
Maximum torque (N.m.) | 380 | 690 |
Acceleration 0-100km/h (s) | 6.7 | 4.5 |
Electric range: NEDC Combined Cycle (km) | 567 | 542 |
Seating Capacity | 5 | |
Battery type | BYD Blade Battery | |
Battery capacity (kWh) | 82.56 |
Front suspension | Double Wishbone | |
Rear suspension | Multi-Link | |
Frequency Selective Damping (FSD) shock absorbers | Front & Rear | |
Front disc brake | Ventilated & Drilled | |
Rear disc brake | Ventilated | |
Front brake caliper | Fixed | |
Front colored brake caliper | – | ⬤ |
Wheel type | Alloy | Alloy |
Tyre size | 235/50 R19(F)255/45 R19(R) | 245/45 R20 |
AC charging port – Type 2 (11kW) | ⬤ | ⬤ |
Portable charging cable (mode 2) | ⬤ | ⬤ |
DC Charging Port – CCS 2 (150kW) | ⬤ | ⬤ |
VTOL function | ⬤ | ⬤ |
VTOL discharge adapter | ⬤ | ⬤ |
Regenerative Braking | ⬤ | ⬤ |
Front airbags – driver & front passenger | ⬤ | ⬤ |
Side airbags – driver & front passenger | ⬤ | ⬤ |
Side curtain airbags – front & rear | ⬤ | ⬤ |
Far-side airbags – driver | ⬤ | ⬤ |
Side airbags – rear | ⬤ | ⬤ |
Dual stage pretensioner on front seat belts | ⬤ | ⬤ |
Pretensioner on rear seat belts | ⬤ | ⬤ |
Seat belt reminder – front & rear | ⬤ | ⬤ |
360° Camera | ⬤ | ⬤ |
Front Parking Sensor (2 Zones) | ⬤ | ⬤ |
Rear Parking Sensor (4 Zones) | ⬤ | ⬤ |
ISOFIX Child restraint anchorage points | ⬤ | ⬤ |
Electronic child lock | ⬤ | ⬤ |
Intelligent power brake system | ⬤ | ⬤ |
Electric Power Steering (DP-EPS) | ⬤ | ⬤ |
Traction Control System (TCS) | ⬤ | ⬤ |
Electronic Brake Force Distribution (EBD) | ⬤ | ⬤ |
Hill Hold Control (HHC) | ⬤ | ⬤ |
Auto-hold | ⬤ | ⬤ |
Adaptive Cruise Control (ACC) | ⬤ | ⬤ |
Automatic Emergency Braking (AEB) | ⬤ | ⬤ |
Lane Departure Warning (LDW) | ⬤ | ⬤ |
Lane Departure Prevention (LDP) | ⬤ | ⬤ |
Emergency Lane Keeping Assist (ELKA) | ⬤ | ⬤ |
Predictive Collision Warning (PCW) | ⬤ | ⬤ |
Intelligent Cruise Control (ICC) | ⬤ | ⬤ |
Traffic Sign Recognition (TSR) | ⬤ | ⬤ |
Intelligent Speed Limit Control (ISLC) | ⬤ | ⬤ |
Front Cross Traffic Alert (FCTA) | ⬤ | ⬤ |
Front Cross Traffic Brake (FCTB) | ⬤ | ⬤ |
Rear Cross Traffic Alert (RCTA ) | ⬤ | ⬤ |
Rear Cross Traffic Brake (RCTB) | ⬤ | ⬤ |
Blind Spot Detection (BSD) | ⬤ | ⬤ |
Door Open Warning (DOW) | ⬤ | ⬤ |
High Beam Assist (HBA) | ⬤ | ⬤ |
Driver Attention Warning (DAW) | ⬤ | ⬤ |
Head Up Display (W-HUD) | ⬤ | ⬤ |
Panoramic glass roof | ⬤ | ⬤ |
Electronic hidden door handles | ⬤ | ⬤ |
Rear windscreen mount antenna | ⬤ | ⬤ |
One-touch open/close tailgate | ⬤ | ⬤ |
Hand-free power tailgate | ⬤ | ⬤ |
Electrically heated and adjustable exterior mirrors | ⬤ | ⬤ |
Electrically retractable exterior mirrors | ⬤ | ⬤ |
Door mirror auto-tilt | ⬤ | ⬤ |
Door mirror position memory | ⬤ | ⬤ |
Auto windows with anti-trap | ⬤ | ⬤ |
Soundproof double glazed glass – windsheild and front door | ⬤ | ⬤ |
Privacy glass – rear door, rear quarter and rear windscreen | ⬤ | ⬤ |
Rear windscreen with electric heating and defrosting | ⬤ | ⬤ |
Steering wheel mounted controls – Audio, phone, ACC and Multi-Function display | ⬤ | ⬤ |
Genuine leather-wrapped steering wheel | ⬤ | ⬤ |
10.25-inch (26.03 cm) LCD instrumentation | ⬤ | ⬤ |
Centre console storage compartment | ⬤ | ⬤ |
Genuine leather-wrapped seats | ⬤ | ⬤ |
Driver seat 8-way power adjustable | ⬤ | ⬤ |
Driver seat 4-way lumber power adjustment | ⬤ | ⬤ |
Driver seat leg rest power adjustable | ⬤ | ⬤ |
Passenger seat 6-way power adjustable | ⬤ | ⬤ |
Front seats ventilated | ⬤ | ⬤ |
Driver seat with position memory | ⬤ | ⬤ |
Vice dashboard with dual cup holders | ⬤ | ⬤ |
Front height-adjustable cup holder | ⬤ | ⬤ |
Rear row central armrest (with dual cup holders) | ⬤ | ⬤ |
Automatic anti-dazzle interior rearview mirror | ⬤ | ⬤ |
Rain sensing frameless wipers | ⬤ | ⬤ |
Windscreen washer with wipers | ⬤ | ⬤ |
Metal door sill protectors | ⬤ | ⬤ |
Front sunvisor with vanity mirror & lighting | ⬤ | ⬤ |
FM radio | ⬤ | ⬤ |
•Bluetooth® Phone Connectivity and Audio Streaming | ⬤ | ⬤ |
15.6-Inch (39.6 cm) Intelligent Rotating touch screen display | ⬤ | ⬤ |
*Apple CarPlay® (wireless) and Android Auto™ (wireless) | ⬤ | ⬤ |
DYNAUDIO, 12 speakers | ⬤ | ⬤ |
Voice assistant – English | ⬤ | ⬤ |
1 x USB-C & 1 x USB-A, Front | ⬤ | ⬤ |
1 x USB-C & 1 x USB-A, Rear | ⬤ | ⬤ |
LED headlight | ⬤ | ⬤ |
Follow me home headlight | ⬤ | ⬤ |
LED daytime running light | ⬤ | ⬤ |
LED tailight light | ⬤ | ⬤ |
Rear fog light | ⬤ | ⬤ |
Sequential rear indicators | ⬤ | ⬤ |
LED centre high mount stop light | ⬤ | ⬤ |
RGB dynamic mood lights with rhythm function | ⬤ | ⬤ |
LED front reading light | ⬤ | ⬤ |
LED rear side reading light | ⬤ | ⬤ |
Luggage compartment light | ⬤ | ⬤ |
Keyless entry & start | ⬤ | ⬤ |
NFC card key | ⬤ | ⬤ |
Wireless phone charger × 1 | ⬤ | ⬤ |
12V accessory socket | ⬤ | ⬤ |
PM2.5 filtration system | ⬤ | ⬤ |
PM2.5 high efficiency filter(CN95) | ⬤ | ⬤ |
Negative ion air purifier | ⬤ | ⬤ |
Automatic dual-zone heat pump air-conditioning | ⬤ | ⬤ |
Rear central air vents | ⬤ | ⬤ |
Tyre repair kit | ⬤ | ⬤ |
Tool kit | ⬤ | ⬤ |
Black | ⬤ | ⬤ |
Ex-showroom price starting from @ INR 41,00,000*
DYNAMIC 510 km, Rear Drive – Ex-showroom price INR 41,00,000*
PREMIUM 650 km, Rear Drive – Ex-showroom price INR 45,55,000*
PERFORMANCE 580 km, All-Wheel Drive – Ex-showroom price INR 53,00,000*
Disclaimer:
1. The product & feature images and illustrations shown in the brochure is for the purpose of representation only.
2. Specifications and features shown in the brochure may not be of standard fitment and may vary from the products supplied.
3. Driving assist system is not a substitute for safe or attentive driving and other driver’s responsibility of the vehicle.
4. Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device.
5. Battery standard: UN38.3 and ECE R100.
6. For the booking scheme and warranty of BYD SEALION 7, please refer to the official website of BYD India Pvt. Ltd. at www.bydautoindia.com.
7. Colours depicted are a guide only and may vary from actual colours due to the printing. The colours shown in the brochure are subject to availability.
8. The 567 km driving range is NEDC tested. The range figure is based on internal test condition. The real range is influenced by many factors such as individual driving style, load, traffic etc. The declared range is estimated for reference only.
9. The charging time (DC, from 0% to 80%) and the DC charging port – CCS 2 (80kW) are under the standard condition of the charging, which may vary by many factors such as the electricity load, charger specifications, outdoor temperatures, etc.
10. The charging time (AC) and AC Charging port – Type 2 (7kW) is under the standard condition of the charging, which may vary by many factors such as the electricity load, charger specifications, outdoor temperatures, etc.
11. Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device. Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device.
12. Android Auto™ is a registered trade mark of Google Inc. Requires compatible device,and wireless Android Auto™ is compatible with an active data plan,5 GHz Wi-Fi support, and the latest version.
13. All vehicle information provided in this brochure are for reference only, actual product version is subject to change. BYD reserves the right to vary vehicle specifications and standard features from those detailed in this brochure without notice.
14. For the latest full and accurate information on features/specifications, and other details, the authorized dealer of BYD India Pvt. Ltd.could be contacted before deciding to place an order.
15. *T&C Apply