India's First Premium Electric MPV
Exterior
With a winged serpent face plan, the All-New e6 conveys a Strong front.
Fitted with Drove daytime running lights and Drove back blend lights give prevalent perceivability on low lit streets and upgraded perceivability of your vehicle.
Interior
The button free dashboard guarantees a significant and clean completion commended with Calfskin seats and a 6-way customizable driver and front seats add on to the updated inside.
An improved on mythical beast heart Mid control area control board permits the driver to work the vehicle without taking their eyes off the street, upgrading wellbeing further. With a basic yet modern instrument bunch, all the essential data is helpfully conveyed without the disarray of driving an EV.
An extensive secondary lounge with extraordinary leg space considers an open involvement with the back, making long excursions a pleasant encounter.
Spacious Boot
Boot
With a liberal boot space of 580L, the biggest in the Indian MPV classification, all your baggage the board worries for an excursions are a concern for yesterday.
Safety
Media & Connectivity
Bearing a 10.1-inch rotatable touch screen which permits Bluetooth and WIFI network gives a consistent encounter to the client, with its upgraded android-based Working Framework.
Virtual Tour
All-New e6 Features & Specifications
Model | GS |
---|---|
Length (mm) | 4,695 |
Width (mm) | 1,810 |
Height (mm) | 1,670 |
Rear Multi-View Camera with Guidelines | Single |
Wheelbase (mm) | 2,800 |
Track width (mm) (F/R) | 1,540/1,530 |
Min. ground clearance (mm) (Unladen) | 170 |
Min. turning radius (m) | 5.65 |
Trunk capacity(Litres) | 580 |
Tyre(Litres) | 215/55 R17 |
Seats | 5 |
Model | GS |
---|---|
Drive mode | FWD* |
Motor type | AC permanent magnet synchronous motor |
Max. power of front motor (kW) | 70 |
Max. torque of front motor (Nm) | 180 |
Model | GS |
---|---|
Front Suspension | McPherson |
Rear Suspension | Multi-link |
Brake (F/R) | Vented Disc/Disc |
Model | GS |
---|---|
Range (km) ① | 520km WLTC (City) 415km WLTC (Combined) |
Top speed (km/h) | 130 |
Battery capacity (kWh)② | 71.7 |
Battery type | Blade battery (LFP) |
Charging | AC Type2 6.6kW DC CCS2 60kW |
Charging time (h)③ | 12h/1.5h |
Model | GS |
---|---|
Transmission | BYDNT18 |
Drive mode | FWD |
Model | GS |
---|---|
Battery cooler | ⬤ |
CCS2 DC charging vehicle socket | ⬤ |
Brake energy re-generation system | ⬤ |
Model | GS |
---|---|
Electric unlocking of liftgate | ⬤ |
R17 aluminium alloy wheel | ⬤ |
Spare Tyre (Steel Wheel T135/80 R17) | ⬤ |
Model | GS |
---|---|
Black interior decoration | ⬤ |
Driver sunvisor with vanity mirror | ⬤ |
Co-pilot sunvisor with vanity mirror | ⬤ |
Speed limit reminding device on dashboard | ⬤ |
12.7 cm TFT Dashboard | ⬤ |
External temperature display | ⬤ |
Leather steering wheel (Dashboard control,Sound control,Bluetooth control) | ⬤ |
Steering wheel 4-way manual adjustment | ⬤ |
12V vehicle power port | ⬤ |
Model | GS |
---|---|
Collapse energy absorbing steering wheel | ⬤ |
EPS (Electronic power steering) | ⬤ |
(ABS) Anti-lock Braking System | ⬤ |
ESP (Electronic stability program) | ⬤ |
EPB (Electrical park brake) | ⬤ |
(VDC) Vehicle Dynamic Control System | ⬤ |
BOS (Brake Override System) | ⬤ |
(TCS) Traction Control System | ⬤ |
(EBD) Electronic Brake Force Distribution | ⬤ |
(HAC) Hill-start assist control | ⬤ |
(HBA) Hydraulic Brake Assist System | ⬤ |
Model | GS |
---|---|
Driver’s Seat Airbag | ⬤ |
Co-pilot’s Seat Airbag | ⬤ |
Front side airbag | ⬤ |
Front 3-point seatbelts with non-pre-tightening force limiters | ⬤ |
Rear 3-point seatbelts with non-pre-tightening force limiters | ⬤ |
Driver’s seatbelt reminder | ⬤ |
Co-pilot’s seatbelt reminder | ⬤ |
Rear Passenger’s seatbelt reminder | ⬤ |
ISO-FIX | ⬤ |
Child safety lock | ⬤ |
Remote control door lock | ⬤ |
Smart key system | ⬤ |
Speed sensing automatic locking | ⬤ |
TPMS (Tire pressure monitoring system) | ⬤ |
Body electronic anti-theft system | ⬤ |
Anti-theft on power system | ⬤ |
Rearview camera with distance scale line | ⬤ |
Reverse radar (rear 4 sensors) | ⬤ |
Low speed beep | ⬤ |
Model | GS |
---|---|
Leather seats | ⬤ |
Driver seat with 6-way manual adjustment | ⬤ |
Co-pilot seat with 6-way manual adjustment | ⬤ |
Rear integral seats | ⬤ |
Model | GS |
---|---|
25.65 cm Touch Screen Rotatable Infotainment System | ⬤ |
USB rear port | ⬤ |
Bluetooth | ⬤ |
Model | GS |
---|---|
Halogen headlights | ⬤ |
LED daytime running lights | ⬤ |
LED front interior light | ⬤ |
LED high brake light | ⬤ |
Charging port light (single-colored) | ⬤ |
Cargo lighting | ⬤ |
Model | GS |
---|---|
Body-colored side rearview mirror with manual folding | ⬤ |
Power windows | ⬤ |
Manual anti-glare interior rearview mirror | ⬤ |
Rear window wiper | ⬤ |
Rear windshield electric heating defroster | ⬤ |
One touch down on driver side windows | ⬤ |
Model | GS |
---|---|
Rear vents | ⬤ |
Automatic A/C (Single Zone) | ⬤ |
Model | GS |
---|---|
Meter power port | ⬤ |
GPS host power port | ⬤ |
Roof lamp power port | ⬤ |
Electronic speed sensor collector | ⬤ |
Model | GS |
---|---|
Battery Warranty | 8 years / 500 000 km (whichever is earlier) |
Vehicle Warranty | 3 years / 125 000 km (whichever is earlier) |
Ex- showroom price starts @ INR 29,15,000*
*Without battery charger
Body color:
Remark: “-” means “not available”, “⬤” means “available”, “◯” means “optional”.
Notice: The above specifications are for the standard vehicle. It is subject to regional needs and regulations.
Specs updated: Nov.2021
Disclaimer:
① Real reach will change contingent on driving/charging propensities, speed, conditions, climate, temperature, and battery age.
② The battery limit is starting limit. It will diminish with time and use.
③ The battery age and outside surrounding temperature both assume a part in charging times.
④ All specialized particulars subject to change without notice. A few vehicles shown incorporate discretionary hardware that may not be accessible in every one of the districts. Visit BYD seller for additional subtleties.
⑤ Battery guarantee is for Battery cells just, for subtleties allude to standard Guarantee Booklet.
⑥ The Genuine tone might contrast from the handout portrayal because of printing restriction.
⑦ Specialist Dark Tone to be made on hand.