e-Platform 3.0
7.3s
521 km
Concept and Inspiration
BYD ATTO 3 combines six core advantages: Trend-leading Appearance, Rhythmic Interior, Thunderous Power, Fun Settings, Born EV Platform and Ultra-safe Blade Battery.
Concept and Inspiration
BYD ATTO 3 combines six core advantages: Trend-leading Appearance, Rhythmic Interior, Thunderous Power, Fun Settings, Born EV Platform and Ultra-safe Blade Battery.
New Generation of Dragon Face Aesthetic
The sharp lines, strong and sporty posture add to the awakening power.
New Generation of BYD Aesthetics
The sharp lines, strong and sporty posture add to the awakening power.
Trend-leading Appearance
Power to Impress
Trend-leading Appearance
Power to Impress
Power to Impress
Rhythmic Interior
The quietness of Overshadowing Blue, the virtue of Dim Dark and the energy of Vermilion Red make the general inside space lively and dynamic in a quiet air.
Modern, Sporty Premium Interior
Panoramic Sunroof with Electric Slide and Anti-pinch
Magic Boot Space
12.8-inch (32.5cm) Adaptive Rotating Suspension Electronic Pad
Mobile Phone Wireless Charging
360° Holographic Transparent Imaging System
One-touch Electric Control Tailgate
NFC Card Key
Safety
DiPilot
e-Platform 3.0
Efficiency
Wide Temperature Range
Safety
Intelligent
Aesthetics
All-New Atto3 Features & Specifications
Overall length (mm) | 4,455 |
Overall width (mm) | 1,875 |
Overall height (mm) | 1,615 |
Wheel track – front / rear (mm) | 1,575/1,580 |
Wheelbase (mm) | 2,720 |
Ground clearance unladen (mm) | 175 |
Boot space (L) | 440 |
Boot space – Max (L) | 1,340 |
Kerb weight (kg) | 1,750 |
Gross vehicle mass (kg) | 2,160 |
Motor type | Permanent magnet synchronous motor |
Maximum power (kW) | 150 |
Maximum torque (N.m) | 310 |
Acceleration 0-100km/h (s) | 7.3* |
Driving range: ARAI (km)(From 100% to 5%) | 521* |
Driving range: NEDC (km) | 480* |
Seating capacity | 5 |
Battery type | BYD Blade Battery |
Battery capacity (kWh) | 60.48 |
Charging time (DC, from 0 to 80%) | 50 min |
Charging time (AC) | 9.5-10 h |
Battery type | Blade battery (LFP) |
Front suspension | Macpherson strut |
Rear suspension | Multi-link |
Wheel type | Alloy |
Tyre size | 215/55 R18 |
AC charging port – Type 2 | ⬤ |
DC charging port – CCS 2 (80kW) | ⬤ |
VTOL mobile power supply function | ⬤ |
VTOL mobile power supply unit | ◯ |
Regenerative braking | ⬤ |
Panoramic sunroof with electric slide and anti-pinch | ⬤ |
Electric unlock tailgate | ⬤ |
One-touch open / close tailgate | ⬤ |
Roof rails | ⬤ |
Electrically heated and adjustable exterior mirrors | ⬤ |
Electrically retractable exterior mirrors | ⬤ |
Steering wheel mounted controls | ⬤ |
Electric power assisted steering system | ⬤ |
5″ (12.7cm) digital instrument panel | ⬤ |
Synthetic leather seat | ⬤ |
60/40 split fold rear seats | ⬤ |
6-way power adjustment – driver seat | ⬤ |
4-way power adjustment – front passenger seat | ⬤ |
ISOFIX child restraint anchorage points outer rear seats | ⬤ |
Front airbags – driver & front passenger | ⬤ |
Side airbags – driver & front passenger | ⬤ |
Side curtain airbags – front & rear | ⬤ |
Far-side airbag – driver | ⬤ |
Seat belt reminder – front & rear | ⬤ |
360° View monitor | ⬤ |
Tyre Pressure Monitoring System (TPMS) | ⬤ |
Front 2 radars | ⬤ |
Rear 4 radars | ⬤ |
Auto hold | ⬤ |
Electric Parking Brake System (EPB) | ⬤ |
Anti-Lock Braking System (ABS) | ⬤ |
Electronic Stability Program (ESP) | ⬤ |
Traction Control System (TCS) | ⬤ |
Electronic Brake Force Distribution (EBD) | ⬤ |
Hill Decent Control (HDC) | ⬤ |
Stop & Go Full Speed Adaptive Cruise Control(ACC-S & G) | ⬤ |
Automatic Emergency Braking System (AEB) | ⬤ |
Front Collision Warning (FCW) | ⬤ |
Rear Collision Warning (RCW) | ⬤ |
Blind Spot Detection (BSD) | ⬤ |
Door Open Warning (DOW) | ⬤ |
Lane Departure Warning (LDW) | ⬤ |
Lane Keeping Assist (LKA) | ⬤ |
Rear Cross Traffic Alert (RCTA) | ⬤ |
Rear Cross Traffic Brake (RCTB) | ⬤ |
LED headlamp | ⬤ |
Follow me home headlamp | ⬤ |
Adaptive Front Light (AFL) | ⬤ |
LED daytime running lignt | ⬤ |
LED rear light | ⬤ |
Multi-color gradient ambient lighting | ⬤ |
Multi-color gradient ambient lighting with music rhythm – door handle | ⬤ |
FM radio | ⬤ |
*Bluetooth® phone connectivity and audio streaming | ⬤ |
12.8″ (32.5cm) intelligent rotating touch screen | ⬤ |
8 speakers | ⬤ |
*Apple CarPlay® and Android Auto™ | ⬤ |
Voice assistant – English | ⬤ |
USB – C port x 1 + USB – A port x 1 | ⬤ |
USB – C port x 1 + USB – A port x 1, Rear | ⬤ |
Centre console | ⬤ |
Wireless phone charger | ⬤ |
12V Socket | ⬤ |
Keyless entry & Keyless start | ⬤ |
Portable card key | ⬤ |
4-door window one touch up-down with anti-pinch | ⬤ |
Centre console storage compartment | ⬤ |
Tyre repair kit | ⬤ |
Model | GLX |
---|---|
Halogen headlights | ⬤ |
LED daytime running lights | ⬤ |
LED front interior light | ⬤ |
LED high brake light | ⬤ |
Charging port light (single-colored) | ⬤ |
Cargo lighting | ⬤ |
Model | GLX |
---|---|
Body-colored side rearview mirror with manual folding | ⬤ |
Power windows | ⬤ |
Manual anti-glare interior rearview mirror | ⬤ |
Rear window wiper | ⬤ |
Rear windshield electric heating defroster | ⬤ |
One touch down on driver side windows | ⬤ |
Automatic air-conditioning | ⬤ |
Heat pump | ⬤ |
CN95 air filter | ⬤ |
PM 2.5 air filter | ⬤ |
DYNAMIC
Starting at an Introductory price of INR 24.99 Lakh*
(Ex-showroom price)
468km* Range (ARAI tested)
410km* Range (NEDC)
49.92kWh* Battery Capacity
PREMIUM
INR 29.85 Lakh*
(Ex-showroom price)
521km* Range (ARAI tested)
480km* Range (NEDC)
60.48kWh* Battery Capacity
SUPERIOR
INR 33.99 Lakh*
(Ex-showroom price)
521km* Range (ARAI tested)
480km* Range (NEDC)
60.48kWh* Battery Capacity
Warranty | |
---|---|
Particulars | Warranty Period (whichever comes first) |
Traction Battery | 8 Years/ 160,000 kilometers |
Motor & Motor Controller | 8 Years/ 150,000 kilometers |
DC-DC Assembly, High voltage electric control assembly, OBC | 6 Years/ 150,000 kilometers |
Whole vehicle lights, Tire pressure monitoring module, Suspension, ball joint | 3 Years/ 125,000 kilometers |
Multimedia system, Shock absorber, Dust cover, Release bearing, Wheel bearing, PM2.5 measuring instrument, AC/DC charging port assembly, USB charging port connector | 3 Years/ 125,000 kilometers |
12V Auxiliary Battery, Bushing or gasket | 1 Year/ 20,000 kilometers |
Air conditioner filters(Filter net,High efficient strainer,Electrostatic filter), Button battery, Tyres,Brake pad, Wiper Blade assembly, Bulb, Fuse, Ordinary relay(excluding integrated control unit) | No warranty |
All the parts of complete vehicle except the parts listed above (not includes various kinds of oil, charging equipment, gifts, refrigerants, for specific warranty please refer to the instructions) | 6 Years/ 150,000 kilometers |
Disclaimer:
1. The product & feature images and illustrations shown in the brochure is for the purpose of representation only.
2. Specifications and features shown in the brochure may not be of standard fitment and may vary from the products supplied.
3. The 521 km driving range tested by ARAI on Part-1 and Part-2 of Modified Indian Driving cycle (Urban + Extra Urban) as per AIS – 040 (Rev.-1):2015, from 100% SOC to 5% SOC, based on the 60.48 kWh battery. The range figure is based on internal test condition at ARAI.
4. The 468 km driving range tested by ARAI and the test vehicle was driven on chassis dynamometer as per AIS – 040(Rev.-1) : 2015; Part 1 of Modified Indian Driving Cycle. The stopping criteria was when the SOC on the on-board instrumentation reaches 0% or when vehicle is not able to meet 50 km/h curve. The range figure is based on internal test condition at ARAI.
5. The real range is influenced by many factors such as individual driving style, speed, outdoor temperature, load condition, traffic condition, etc.The declared range is estimated for reference only.
6. The charging time (DC, from 0% to 80%) and the DC charging port – CCS 2 (80kW) are under the standard condition of the charging, which may vary by many factors such as the load of electricity load, charger specifications, outdoor temperatures, etc.
7. The charging time (AC) and AC Charging port – Type 2 (7kW) is under the standard condition of the charging, which may vary by many factors such as the load of electricity load, charger specifications, outdoor temperatures, etc.
8. The illustration of e-Platform 3.0 and Blade Battery are for the purpose of presenting the capability of the platform and Blade Battery only, whose details may vary on different models. See owner’s manuals for complete details.
9. Bluetooth® is a registered trademark of Bluetooth SIG, Inc. Compatibility and functionality varies depending on device.
10. Apple CarPlay® is a registered trade mark of Apple Inc. Requires compatible device,USB connection.
11. Android Auto™ is a registered trade mark of Google Inc. Requires compatible device,and wireless Android Auto™ is compatible with an active data plan,5 GHz Wi-Fi support, and the latest version.
12. Colours depicted are a guide only and may vary from actual colours due to the printing.
13. TThe colours shown in the brochure are subject to availability.
14. BYD Intelligent Driving System is not a substitute for human eye and driver vigilance. It is a driver assist system that enhances driving experience and safety. The driver shall remain responsible for safe, vigilant, and attentive driving. See owner’s manuals for complete details.
15. BYD reserves the right to vary vehicle specifications and standard features from those detailed in this brochure. See owner’s manuals for complete details.
16. Battery standard: UN38.3 and ECE R100.
17. For latest information on features/specifications and other information an authorized dealer of BYD India Pvt. Ltd. may please be contacted before deciding to place an order.
18. The tested car of Euro NCAP is European model.
19. This picture of “Safety-oriented Design” is the bottom view of the BYD ATTO 3 body structure.
20. The pink part is the motor mounting panel of the vehicle, the white part is the body floor of the vehicle, and the red part is the longitudinal beam of the vehicle body part. The purpose of this picture is only to show the super safety features of
BYD ATTO 3 body and battery structure and does not represent the specific structure of any part of BYD ATTO 3 SKD disassembly program implemented by BYD in India. BYD Auto Industry Co., Ltd. provides interprets descriptions of all BYD vehicles as per statutory norms.